150W 12V Waterproof LED Power Supply
350W 12V switching power supply
MOQ :500 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):3 Year
Packaging & Delivery
- Length:215 cmWidth:115 cm
- Height:50 cm
- Packaging:20 piece
Product Specifications
Product Description
Technical Data
Index Type | S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 | |
DC Voltage | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
|
Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
|
Rated Current | 50A | 40A | 29A | 26A | 23A | 14.6A | 13A | 7.3A |
|
Current Range | 0-50A | 0-40A | 0-29A | 0-26A | 0-23A | 0-14.6A | 0-13A | 0-7.3A |
|
Ripple&Noise(Max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
|
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
|
Load Regulation | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
|
Rated Power | 250W | 300W | 348W | 351W | 348W | 350.4W | 351W | 350.4W |
|
Rated Power | 74% | 79% | 74% | 80% | 78% | 83% | 83% | 84% |
|
Voltage Adjust Range | 4.5-5.6V | 6-9V | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 26-32V | 41-56V |
|
Voltage Range | 90~132VAC/180-264VAC 47~63Hz;255~370VDC |
| |||||||
AC Current | 4.5A/115V 2.5A/230V |
| |||||||
Inrush Current(Max.) | 25A/115V 50A/230V |
| |||||||
Leakage Current | <3.5mA/240VAC |
| |||||||
Overload Protection | 105-145% TYPE:OUTPUT CUTOUT AC Restart |
| |||||||
Over-voltage Protection | 115%-135% |
| |||||||
Over-temperature Protection | RTH3≥50℃ FAN ON,≤45℃ FAN OFF, ≥80℃ OUTPUT CUTOUT(5-15V) |
| |||||||
Temp.Coefficient | ±0.03%/℃(0~50℃) |
| |||||||
Setup.Rise,Hold Time | 200ms,100ms,20ms |
| |||||||
Vibration | 10~500Hz,2G 10min,/11cycle,60min,each axes |
| |||||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC |
| |||||||
Isolated Resistor | I/P-O/P,I/P-FG,I/P-FG:500VDC/100MΩ |
| |||||||
Working Temp.Humidity | -10℃~+50℃,20%~90RH |
| |||||||
Storage Temp.Humidity | -20℃~+85℃,10%~95%RH |
| |||||||
Dimension | 215×115×50mm |
| |||||||
Weight | 0.9kg |
| |||||||
Safety Standards | UL1950 |
| |||||||
EMC | FCCpart1.5J class A |
|
Note:
1.All parameters NOT specially mentioned are measured at 230VAC input ,rated load and 25 of ambient temperature.
2.Tolerance:includes set up tolerance,line regulation and load regulation
3.Ripple&noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.
4.Line regulation:min&max voltage of the rated load.
5.Load regulation:load from 0 to 100%
You May Like
- Free Member
- Trade Assurance
Company Location: